Sabin-Schellenberg
Professional Center
Period | Bus leaves HHS | SSC Class Time | Bus leaves SSC |
---|---|---|---|
1/5 | 8:35 am | 8:49-9:49 | 9:52 |
2/6 | 10:08 am | 10:22-11:22 | 11:25 |
3/7 | 12:11 pm | 12:25-1:25 | 1:28 |
4/8 | 1:46 pm | 2:00-2:55 | 2:58 |
Common Assemblies: Sept. 15, Dec. 1, Feb. 16, Mar. 15, Apr. 19 |
Period |
Bus leaves HHS | SSC Class Time | Bus leaves SSC |
---|---|---|---|
1/5 | 8:35 am | 8:49-9:32 | 9:35 |
2/6 | 9:57 am | 10:12-10:54 | 10:57 |
3/7 | 11:47 pm | 12:02-12:45 | 12:48 |
Assembly: | 1:11 - 1:48 | ||
4/8 | 1:56 pm | 2:00-2:55 | 2:56 |
Sem. 1: Jan. 29, 30, 31 & Feb. 1 Sem. 2: June 10, 11, 12, 13 |
Period | Bus leaves HHS | SSC Class Time | Bus leaves SSC |
---|---|---|---|
1/5/3/7 | 8:35 am | 8:50-10:10 | 10:14 |
2/6/4/8 | 10:30 am | 10:45-12:05 | 12:09 |